Carte Nationale des Sites Archéologiques et des Monuments Historiques - projet ipamed
Carte de Tunisie , 1/50000, Feuille (Mjez El Beb)
Cahier Mjez El Beb 027
Total des sites: 269
Année(s) de prospection : 2000-2003.
Gouvernorat : La Manouba (14), Béja (31).

Liste des sites (voir Mjez el Beb pdf)
Système de coordonnées : UTM (Zone 32N Datum Carthage -Tunisia)

Numéro ID_IPAMED Nom du site X_coordonnées Y_coordonnées Superficie (ha.) Aire (m²) Périmètre (m)
027.001 14027NE006 Henchir Bir  Et Touil 572828,3309 4058502,813 - - -
027.002 14027NE007 Ferme Chabby 575246,9109 4058054,281 - - -
027.003 14027NE008 Al Kaf Labyid 575791,3235 4058022,694 - - -
027.004 14027NE012 Henchir Bir at Touil 573005,1592 4057878,115 - - -
027.005 14027NE013 Henchir Bir at Touil 572725,2594 4057758,038 - - -
027.006 14027NE016 Al Kaf Labyid 574505,1879 4057158,979 - - -
027.007 14027NE020 Sidi El Mansi - - - - -
027.008 14027NE022 Henchir  Bou Gharbal 573176,5238 4056579,652 - - -
027.009 14027NE023 Sidi  Bou Jdariyya 575955,5299 4056873,88 - - -
027.010 14027NE026 , 572619,4614 4055674,316 2,034 20335,373 643,1
027.011 14027NE027 Henchir salha 573176,5224 4056579,65 - - -
027.012 14027NE028 Sidi  Bou Jdariyya 575769,2895 4056397,965 - - -
027.013 14027NE034 Sidi  El Khafi 571165,8878 4056270,385 - - -
027.014 14027NE035 Henchir Zakaria 573093,577 4055862,177 0,212 2117,634 167,499
027.015 14027NE036 Henchir Salha 573478,189 4055914,478 - - -
027.016 14027NE038 Henchir Mangoub 575299,34 4054629,745 1,052 10519,887 411,422
027.017 14027NE045 Henchir Al khalsi ; Henchir Guennara 573660,6394 4053968,821 7,165 71653,557 1348,33
027.018 14027NE046 Henchir Mangoub 576025,7003 4054046,727 0,701 7011,814 323,256
027.019 14027NE048 Gabir Ar Rahal 572126,8291 4055074,995 - - -
027.020 14027NE049 Ad Drija; Henchir Mengoub 575532,1001 4053055,016 - - -
027.021 14027NE052 Henchir Al Gannara 574355,001 4053086,323 - - -
027.022 14027NE058 Borj Al Motfaqqid 571830,9382 4057508,026 - - -
027.023 14027NE061 Sidi  Ali Bin Ma'tig 575340,6005 4051615,072 - - -
027.024 14027NE067 Al Ftayniya 574976,0319 4051745,219 0,019 186,483 69,117
027.025 14027NE094 Ferme Salah  Ben Moussa 572743,8128 4051311,384 - - -
027.026 31027NE001 Ez Zrayib 560641,2659 4058992,861 - - -
027.027 31027NE002 Ez Zrayib 562601,7486 4058741,998 - - -
027.028 31027NE003 Oglat Al Atash 567032,7008 4058823,042 - - -
027.029 31027NE004 Henchir Al Awiliya 569040,7227 4058596,287 - - -
027.030 31027NE005 Henchir Al Awiliya ; Henchir Djamal ; Turris 571496,5208 4058264,377 9,397 93974,774 1255,29
027.031 31027NE009 Ez Zrayib 562085,8944 4058417,857 - - -
027.032 31027NE010 Al Khannouf 563527,3072 4058230,63 - - -
027.033 31027NE011 Henchir Al Awiliya 568089,1269 4058317,529 - - -
027.034 31027NE014 Lalla Mhanya 562321,1926 4057670,883 - - -
027.035 31027NE015  Sidi  As Sahbi 567927,1197 4057329,669 - - -
027.036 31027NE017  Ferme Chabby 563436,8633 4057295,251 - - -
027.037 31027NE018  Al Ogla 567848,361 4057016,995 - - -
027.038 31027NE019  Sidi  Hmida (en bas) 569228,9425 4057229,559 - - -
027.039 31027NE021  Henchir Bou Ghorbal 566705,9252 4056809,903 1,134 11336,316 406,36
027.040 31027NE024  Henchir Isha 561332,0866 4056798,98 - - -
027.041 31027NE025  Henchir Bou Ghorbal 567232,8117 4056443,261 - - -
027.042 31027NE029  Ferme Farhaniya 564506,1557 4056044,267 0,76 7604,281 332,701
027.043 31027NE030  Ferme Ar Rmilya 560607,6408 4056076,884 - - -
027.044 31027NE031  Ferme Al Farhaniyya 564730,103 4055689,628 - - -
027.046 31027NE033  Sidi  Medien 568893,0667 4055918,751 - - -
027.047 31027NE037  Henchir Al Wazir 564007,3528 4055299,352 - - -
027.048 31027NE039  Henchir Al Wazir 564705,2881 4055018,785 - - -
027.049 31027NE040  Henchir Ad Diryas 567735,8087 4054891,623 - - -
027.050 31027NE041  Henchir Bash Hamba - - - - -
027.051 31027NE042  Henchir Al Wzir 564613,2404 4054167,003 - - -
027.052 31027NE043  Cimetière Sidi Mahmoud; Henchir Ad Dryas 566780,3725 4054546,062 - - -
027.053 31027NE044  Ferme Nasr Chouikhi 569967,6113 4054101,906 - - -
027.054 31027NE047 Sidi  Medien - - - - -
027.055 31027NE050 Argoub Al Asal 562130,7916 4052886,557 - - -
027.056 31027NE051 Henchir Al Gannara 572251,333 4053371,28 - - -
027.057  31027NE053 Sidi  Medien 566991,8479 4052617,901 0,197 1973,834 177,492
027.058 31027NE054 Sidi  Abdallah 568135,7744 4052471,469 3,252 32524,321 705,495
027.059 31027NE055 Sidi Medien; Henchir Ballich; Vallis 566220,9964 4051877,893 58,09 580901,351 3343,984
027.060 31027NE057 Henshir Gsar At- Tir 570822,48 4051990,108 - - -
027.061 31027NE060  Sidi  Amor 572188,3974 4051893,026 - - -
027.062 31027NE063 El Khatma ; Ferme Lacoste 567919,1489 4051147,233 - - -
027.063 31027NE064  Henchir Gsar At- Tir 570038,4798 4051401,642 1,062 10623,208 394,921
027.064 31027NE065  El Khatma 567467,9432 4050544,638 - - -
027.065 31027NE066  El Khatma 568624,3169 4050869,133 - - -
027.066 31027NE068  Om as Sadi; Henchir Krour 562965,5796 4050714,735 0,116 1157,531 124,383
027.067 31027NE069  Al Khatma 566906,306 4050609,119 0,244 2444,858 179,234
027.068 31027NE070  Gsar At- Tir 568697,3407 4050379,201 - - -
027.069 31027NE071  Gsar At- Tir 571098,0123 4050447,615 - - -
027.070 31027NE072  Gsar At- Tir 572473,8119 4050260,97 - - -
027.071 31027NE073  Henchir Al Baji 574155,1961 4050285,911 0,189 1890,268 169,897
027.072 31027NE074   Om  Assaadi 562040,4888 4050281,369 0,444 4444,423 251,415
027.073 31027NE075   Henchir Gsar At- Tir - - - - -
027.074 31027NE076 Gsar At- Tir 569709,3161 4049714,511 - - -
027.075 31027NE077  Sidi  Medien 567402,4968 4049707,789 - - -
027.076 31027NE078  Gsar At- Tir 571334,909 4049679,745 - - -
027.077 31027NE079  Tal Sidi  Yahia 573662,1056 4050028,643 - - -
027.078 31027NE080  Henchir Gamgoum 575771,651 4048952,757 - - -
027.079 31027NE081  Ferme Zar 572081,3319 4056161,358 - - -
027.080 31027NE082  Khanguit At Tabbala 567162,3267 4049363,46 - - -
027.081 31027NE083  Ferme Al Hadaf 568127,1744 4049503,012 0,293 2934,018 202,322
027.082 31027NE084 Al Bazina 569659,0108 4049154,81 0,093 928,827 110,672
027.083 31027NE085 Henchir Om Aj Jidyan; Ferme Gisou 563329,9275 4050973,585 - - -
027.084 31027NE086 Om as Sadi 561869,3745 4049996,002 0,465 4651,272 283,946
027.085 31027NE087  Tal Sidi  Yahya 571284,0844 4048694,049 0,652 6523,859 374,347
027.086 31027NE088 Oued Sidi  Yahia 573381,9044 4048910,003 - - -
027.087 31027NE089 Sidi  Yahia 573398,0352 4048872,159 - - -
027.088 31027NE090   Henchir Al Waslati 574385,6352 4049151,766 4,672 46716,552 916,566
027.089 31027NE091  Jbel Al Ghawas 575790,0777 4049412,268 - - -
027.090 31027NE092  Al Argoub 570618,6978 4056846,254 - - -
027.091 31027NE093   Khanguet Et Tabbala 567530,4739 4049466,085 - - -
027.092 31027NE095 Sidi  Omar 572378,3876 4051197,998 - - -
027.093 31027NE096  Gsar At- Tir 571865,4031 4050997,432 0,555 5552,354 281,398
027.094 31027NE097 Gsar at- Tir 572084,9661 4050069,234 - - -
027.095 31027NO001 Grish al Wad; Thisidum 559587,2196 4058749,746 - - -
027.096 31027NO002 Sidi  Nasr 550751,8644 4059359,446 - - -
027.097 31027NO003  Faid El Hajar 552663,7092 4059796,157 - - -
027.098 31027NO004 Ain Shallal 545224,228 4059619,069 0,052 522,791 84,766
027.099 31027NO005  Henchir Ghelem; Sidi Madkan 547835,048 4059069,014 - - -
027.100 31027NO006 Henchir Ed- Damous 549167,1182 4058614,803 - - -
027.101 31027NO007 Grich El Oued 559926,1173 4057611,623 0,576 5762,785 306,926
027.102 31027NO008 Henchir Mihouachi 547207,4445 4057476,751 - - -
027.103 31027NO009  Sidi  Bou Rjal 550992,7264 4057921,753 1,285 12845,062 448,442
027.104 31027NO010 Henchir Al Midatt ; Arram 545754,7915 4057550,891 0,198 1983,687 163,04
027.105 31027NO011  Henchir Al- Awiliyya 550456,5515 4056688,996      
027.106 31027NO012 Henchir Faid el Mazai; Sittine 548158,7689 4056551,191 0,125 1254,814 155,508
027.107 31027NO013  Tablet el Kairouani ; Widyan 549881,7462 4056450,159 0,305 3053,595 203,366
027.108 31027NO014 Mjaz Al Bab; Membressa 554592,0921 4055784,211 - - -
027.109 31027NO015 Douar Asch-Shlabiya; Henchir As-sid; Elephantaria 547245,8288 4056348,175 - - -
027.110 31027NO016  Sidi  Ya'aqoub 559942,4762 4054604,437 0,693 6926,254 303,838
027.111 31027NO017 Douar Ar asch-shlabiya 548289,7889 4055418,409 - - -
027.112 31027NO018  Sittine 549622,0185 4055476,987 - - -
027.113 31027NO019  Douar Ashshlaybia 546247,4089 4055657,226 - - -
027.114 31027NO020  Diar al Hammam 547189,2588 4055061,196 0,99 9903,212 367,3
027.115 31027NO021 Henchir Al Awaliyya  550853,329 4054891,095 0,491 4914,342 264,653
027.116 31027NO022   Henchir al Gamara 559469,3481 4054318,778 - - -
027.117 31027NO023  Hamtin 551419,5178 4053881,022 - - -
027.118 31027NO024 Jbal Sidi  Salah 557501,8723 4053637,37 1,567 15673,119 535,637
027.119 31027NO026  Henchir Zarzah 557941,9367 4052540,982 1,776 17760,505 546,463
027.120 31027NO027 Chouhoud el Batin ; Ferme ben Atiyya ; Abitina 551358,2075 4052608,821 23,74 237397,481 1905,467
027.121 31027NO028  Henchir Az Zarziha  557813,6375 4051937,695 - - -
027.122 31027NO029  Henchir Al Mallaha 559513,9966 4051736,834 - - -
027.123 31027NO030  Henchir Al Mannoubi 555869,5963 4051753,22 0,045 453,075 84,21
027.124 31027NO031 Henchir Es said; Henchir Zhaia 558877,6153 4051580,968 0,866 8660,85 350,104
027.125 31027NO032  Jbal Bou Mous 557749,9758 4050939,989 1,419 14191,232 447,03
027.126 31027NO033  Henchir Al Grassâa 557431,043 4050264,527 0,511 5111,575 268,151
027.127 31027NO034  Henchir Al Gannara 551939,2516 4052174,053 - - -
027.128 31027NO035 Henchir Al Gannara 559021,3094 4053886,777 1,5 14999,576 468,214
027.129 31027NO036 Jbal Mouss 558286,5446 4050477,95 - - -
027.130 31027NO037 Hamtin - - - - -
027.131 31027NO038  Sidi  Mbarik 551905,9581 4052079,376 - - -
027.132 31027NO039 Sidi  Mbarik  552651,894 4051748,399 0,065 645,589 98,435
027.133 31027NO040 Mjaz Al Bab  551778,574 4053416,074 0,061 605,788 90,735
027.134 31027NO041  Sidi  Nasser - - - - -
027.135 31027NO042 El Hafaya 551178,9051 4060143,839 - - -
027.136 31027NO043 Sidi  Nasser 551438,4817 4060495,756 0,877 8765,86 370,058
027.137 31027NO044 Awlad Bin Amara 548959,5092 4059874,968      
027.138 31027NO045 Bou Nab  546000,237 4051590,543 0,998 9976,875 380,613
027.139 31027NO046  Wirfilla 548889,9579 4050843,519      
027.140 31027NO047 Henchir El Mannoubi  554734,63 4051730 1,053 10525,151 373,661
027.141 31027NO048 Kanguet Ez-Zazia ; Henchir Al Mannoubi 556310,4231 4050880,994 0,022 215,214 54,035
027.142 31027SO001 Cite El-Bahrin  553163,8701 4049277,242 - - -
027.143 31027SO002 Damous et-Torki  - - - - -
027.144 31027SO003 Henchir Bent El Hadj Es- Said 554906,1301 4049314,068 - - -
027.145 31027SO004 Al Gram  553868,8681 4049118,101 - - -
027.146 31027SO005 Wirfilla  548132,4768 4049497,517 3,341 33414,017 730,511
027.147 31027SO006 Sidi  Ben Zitouna  551829,1515 4048949,781 - - -
027.148 31027SO007 Henchir Salem Kalifa  553773,0081 4048658,246 - - -
027.149 31027SO008  Kodiyet ar- Rwaguib - - - - -
027.150 31027SO009 Jbal Morra  553913,4136 4048157,505 0,018 183,814 50,218
027.151 31027SO010 Al Fdhayliyya  558149,5985 4048252,071 0,762 7623,656 347,015
027.153 31027SO012  As-Slouguia ; Chiddibia 545728,1282 4047988,737 - - -
027.154 31027SO013 Sidi  Rbayyib  551704,4711 4047347,667 11,67 116696,66 1321,68
027.155 31027SO014 Jbel Falloussa  549677,0595 4045688,715 0,43 4301,178 261,281
027.156 31027SO015 Al Gram  551444,489 4046318,208 1,135 11345,302 473,663
027.157 31027SO016  Sidi  Bou Sioud 553523,7188 4046277,893 0,635 6353,079 365,114
027.158 31027SO017 Sidi  Mrah  557226,839 4045703,339 - - -
027.159 31027SO018 Lalla Rihana  557376,3727 4045791,73 0,523 5231,588 278,154
027.160 31027SO019  Ferme Mademoiselle 551868,2439 4045761,715 - - -
027.161 31027SO020 Edh- Dhouaibiyya ; Henchir Sidi  Barka 557618,7307 4045357,574 10,903 109033,789 1258,502
027.162 31027SO021 Al Kefia  559579,8863 4045239,618 - - -
027.163 31027SO022 Sidi  Bin Jdidou  544932,9525 4045399,81 - - -
027.164 31027SO023  Damous Ben Ahmed 545906,7243 4045121,57 0,199 1989,45 178,79
027.165 31027SO024 Tellet Maatoug ; Jbel Kashtilou 548618,2377 4045042,724 0,245 2452,451 187,697
027.166 31027SO025 Henchir Salem El Hammami; Henchir Ouled Mansour 549784,7582 4043093,374 0,812 8124,727 346,032
027.167 31027SO026  Sidi  Amara ; Swaissyya 556056,8741 4042869,067 - - -
027.168 31027SO027 Sidi As-sahbi; Dowar Ettayeb  555565,195 4042380,17 - - -
027.169 31027SO028 Henchir Ez- Zawish 550981,7298 4041786,871 0,136 1363,539 134,76
027.170 31027SO029 Al Gram 554117,9845 4041277,974 - - -
027.170 31027SO030 Sidi  Hmida 557878,4541 4040964,535 - - -
027.171 31027SO031 Bir Mahmoud; Wlad Slama  544904,6503 4041234,197 2,861 28606,931 625,966
027.172 31027SO032 Henchir Weslati  551052,1323 4041204,514 0,285 2853,275 276,963
027.173 31027SO033  Henchir Flifel 553804,8891 4040734,601 0,912 9119,61 359,034
027.174 31027SO034 Henchir Khima  548660,859 4040403,637 3,209 32089,569 967,508
027.175 31027SO035 Ben Athmen  554765,8039 4039146,892 - - -
027.176 31027SO036  Ferme Barouche 550911,5054 4045319,51 - - -
027.177 31027SO037 Jbal  Khadim  550786,3356 4046478,225 - - -
027.178 31027SO038  Oued Es Skhar 551846,7926 4044083,15 0,463 4633,768 261,71
027.179 31027SO039 Ferme Commandant  553255,151 4041314,582 - - -
027.180 31027SO040  Batin Al'Arid 544153,8243 4043692,364 - - -
027.181 31027SO042  Al Gram 553952,0265 4040553,749 - - -
027.182 31027SO043 Fattoum  556736,9468 4042716,848 - - -
027.183 31027SO044  Henchir Habib; Al Gram 555756,9178 4040006,757 - - -
027.184 31027SO045  Ouled Hnish 554724,9576 4040145,281 - - -
027.185 31027SO046  Henchir Sfar 554096,7455 4038713,307 - - -
027.186 31027SO047  Sidi Bou Sioud - - - - -
027.187 31027SO048  Sidi  Bou Dhirwala 553679,9218 4043515,213 - - -
027.188 31027SO049  Al Brwig 549257,8046 4042754,244 - - -
027.189 31027SO050  Ar Rmiliat 546652,023 4045197,973 0,175 1753,007 187,598
027.190 22027SE033  At Tlila 574755,1854 4045713,39      
027.191 22027SE043  Hmadit at Tlilat 573271,7246 4042942,883 0,166 1662,61 167,163
027.192 22027SE046  Bousha - - - - -
027.193 22027SE051 Henchir Douar Smain - - - - -
027.194 22027SE056 Sidi  Shamam 574353,0762 4040779,258 - - -
027.195 22027SE057 Sidi  Shamam 575628,4088 4040816,188 0,215 2145,632 186,394
027.196 22027SE059 Henchir Alwani ; Henchir Sidi   571901,7124 4040921,582 36,959 369593,528 2305,676
027.197 22027SE062  Henchir al Wrarda - - - - -
027.198 22027SE063  Sidi  Jaber 574402,8325 4039519,564 0,554 5536,552 312,647
027.190 22027SE064  Sidi  Shamam 575544,6004 4040072,864 - - -
027.191 22027SE069  Diar Essassy 570909,6031 4039807,066 - - -
027.192 22027SE078 Ferme Ferjani 574754,6308 4040380,227 - - -
027.193 31027SE001  Khashshab 565123,5025 4048715,185 - - -
027.194 31027SE002  Ed-Damous 566615,282 4048547,524 - - -
027.195 31027SE003  Khashshab 567326,7064 4048977,286 - - -
027.196 31027SE004 Khanguit at- Tabbala 567926,9913 4048395,003 - - -
027.197 31027SE005 Sidi  Yahia 571651,1521 4048685,715 - - -
027.198 31027SE006  Henchir Dbik 572966,6682 4048615,675 - - -
027.199 31027SE007 Henchir At- Tella 575858,0098 4048353,119 0,366 3658,75 238,139
027.200 31027SE008  Henchir at- Tella; Henchir Debbik 572707,6179 4048180,762 8,785 87853,176 1113,61
027.201 31027SE009 Bir Bou Nab 573175,2581 4048581,673 - - -
027.202 31027SE010 Ain El Gattar 576108,4321 4047703,192 - - -
027.203 31027SE011  Oued En- Naga 564914,4534 4048302,953 0,038 376,795 71,314
027.204 31027SE012  Sidi  Bil Alwan 567282,4228 4048290,238 0,57 5702,34 285,249
013.205 31027SE013  Henchir Jaït 568198,2174 4048399,76 - - -
027.206 31027SE014 Henchir Jaït 569192,6234 4047991,296 - - -
027.207 31027SE015 Bir Shnaish ; El Gannara 563787,8122 4047792,682 0,132 1324,131 133,601
027.208 31027SE016 Sidi  Hnish 565421,1144 4047733,865 - - -
027.209 31027SE017 Sidi  Salah 567297,2588 4047493,581 0,179 1790,391 174,313
027.210 31027SE018  Henchir At Talla 571753,0007 4047629,767 0,105 1049,112 125,264
027.211 31027SE019 Bir Zitouna 572772,211 4047724,566 - - -
027.212 31027SE020  La'raba 564661,4802 4047596,767 0,422 4217,047 245,288
027.213 31027SE021 Ferme Basy - - - - -
027.214 31027SE022 Henchir at- Tella 572713,5856 4047445,094 - - -
027.215 31027SE023 Henchir Dshisha 566022,14 4047245,68 - - -
027.216 31027SE024 Rwagib al Twila 571455,4295 4046866,933 - - -
027.217 31027SE025 Rwagib at Twila 571784,4678 4046602,47 0,488 4875,096 271,84
027.218 31027SE026 Jbel Khanfir 573815,5174 4047038,609 0,043 430,572 80,512
027.219 31027SE027 Sidi  Az-Zidi 565709,5017 4045902,882 0,212 2123,671 192,346
027.220 31027SE028 Arfaoui 565989,4621 4045865,346 0,072 717,893 99,077
027.221 31027SE029 Sidi  Amara 567179,9732 4045867,133 - - -
027.222 31027SE030  Sidi  M'hammed Ben Zina 570550,6924 4045878,556 0,311 3105,453 209,979
027.223 31027SE031 Bir Al Hmam 574016,7536 4045621,31 - - -
027.224 31027SE032  Sidi  M'hammed Ben Zina 570551,5269 4045142,683 - - -
027.225 31027SE034 Khashshab 564688,366 4044918,1 - - -
027.226 31027SE035 Henchir Douar Smain 566312,696 4045126,774 0,361 3609,661 238,421
027.227 31027SE036 Henchir El Whichi 570147,3421 4045562,724 0,167 1671,976 149,652
027.228 31027SE037  Bir Aj Louf; Sidi As-Soman 571323,1034 4044515,561 - - -
027.229 31027SE038  Henchir El Ghoula 572682,4052 4045851,747 0,579 5785,595 281,409
027.230 31027SE039  Henchir Hanansha 561820,6214 4044640,695 - - -
027.231 31027SE040 Al Briwig 568957,8411 4043581,777 - - -
027.232 31027SE041 Sidi  Ish 572260,4766 4043803,699 7,331 73306,098 1058,258
027.233 31027SE042  Ferme Ar Rabta 568189,1036 4043888,963 - - -
027.234 31027SE044  Sidi  Naji 561999,7161 4043239,514 - - -
027.235 31027SE045   Ferme Haj Ali 572516,2246 4042968,403 - - -
027.236 31027SE047  Ferme Tiro 559517,504 4042148,892 - - -
027.237 31027SE048  Al Briwig 568625,1211 4042095,229 0,582 5816,009 290,573
027.238 31027SE049  Al Briwig 567390,6713 4041776,806 - - -
027.239 31027SE050  El Miri - - - - -
027.240 31027SE052  Bir Hassen 563623,5741 4041913,806 - - -
027.241 31027SE053  Henchir Shikh al Widyan 564954,1098 4041489,351 - - -
027.242 31027SE054  Mrir 568633,1377 4041350,945 0,119 1190,874 143,544
027.243 31027SE055  Sidi  Ali Al Mansi 569587,4239 4041554,991 - - -
027.244 31027SE058  Hmadit Al Krakib 568281,8833 4040452,944 - - -
027.245 31027SE060  Sidi Ben Niran 564360,4729 4040283,643 - - -
027.246 31027SE061  Jbel As Srasif 570241,4407 4039971,665 0,093 930,688 116,152
027.247 31027SE065  Ferme Al Marzouga ; Ferme Charfeddine 559905,8355 4040241,826 - - -
027.248 31027SE066  Ferme Al Hajjala 561181,4055 4039988,578 - - -
027.249 31027SE067  Sidi Bin Niran 564597,9932 4040131,714 - - -
027.250 31027SE068  Chikh Al Widyan 566811,809 4039578,556 - - -
027.251 31027SE070  El Khthiria 560451,8807 4040018,008 - - -
027.252 31027SE071 Henchir Shikh al Widyan 566351,0493 4039264,91 1,453 14526,512 494,139
027.253 31027SE072  Sidi  Amir 570036,1513 4039352,56 - - -
027.254 31027SE073  Bir Bin Gayyas; Ouled Gayyas 570530,0629 4044777,031 - - -
027.255 31027SE074  Bir El Milliti 560783,2284 4040868,465 - - -
027.256 31027SE075  Ghdamis ; Henchir Shisha 563577,4877 4048090,719 1,392 13924,441 453,394
027.257 31027SE076  Henchir Bou Jlal 563672,1072 4048242,292 1,575 15746,971 528,305
027.258 31027SE077  Khashshab 564466,3236 4048892,306 0,439 4391,992 248,836
027.259 31027SE079  Chikh Al Widyan 567186,1187 4039829,907 - - -
027.260 31027SE080  Lizirig 567778,6974 4042403,097 - - -
027.261 31027SE081  El Fatnassy 566682,863 4047269,534 0,161 1612,824 147,96
027.262 31027SE082  Sidi  Issa 570499,3907 4041243,45 - - -
027.263 31027SE083  Sans nom 566354,249 4043316,167 - - -
027.264 31027SE084  El Mrir 570047,496 4041671,748 - - -
027.265 31027SE085  Ferme Gisou 561812,22 4042388,105 - - -
027.266 31027SE086  Khashshab 566633,8844 4046034,551 2,373 23730,552 589,962
027.267 31027SE087  Sidi  Salah 561839,8316 4046779,468 0,465 4652,567 254,021
027.268 31027SE088  Sidi  Ali Harrath 563333,946 4043108,012 - - -
027.269 31027SE089 Collège Gbollat 559447,5456 4044291,468 - - -

 

 


Les feuilles prospectées dans le cadre du projet carte nationale des sites archéologiques et monuments historiques